LPWONEW All-in-one ESS
p
LPWONEW SERIES All-In-One (LiFePO4 Battery + Smart Inverter)
Tusi Faamaonia: UL1642, UL2054, UN38.3, CE, IEC62619 Faamaonia
CSPower Fa'ata'ita'iga | LPWONEW 1.28KWH+1KW | LPWONEW 2.5KWH+3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
Volotage ma'a | 12.8V | 25.6V | 51.2V | 51.2V |
Avanoa Fa'atatau | 100Ah | 100Ah | 100Ah | 200Ah |
Malosiaga maa | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Fua Faatatau o le Malosiaga Inverter | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Suavai | IP20 | IP20 | IP20 | IP20 |
Fesootaiga | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Fua | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
mamafa | 25kgs | 32kgs | 171kgs | 95kgs |
Fa'aaliga: O oloa o le a fa'aleleia e aunoa ma se fa'asilasilaga, fa'amolemole fa'afeso'ota'i le fa'atauga cspower mo fa'amatalaga i ituaiga e manumalo. |