CSPOWER Fu'a 2024.07.26
OPZV
HLC
HTL
LFP

HTL Pro 12V150Ah High Temperature Deep Cycle GEL Battery

Fa'amatalaga Puupuu:

Fuafuaina opeopea auaunaga ola: 15~20years @25°C/77°F

E mafai ona galue ile -40°C i le 60°C

50% DOD 1750 taamilosaga

Tolu tausaga fa'amaonia ile 35°C-40°C averesi

E masani lava, 30 aso mo le gaosiga ma le tui tui Lead-plate e i tatou lava

I le avea ai o se fale gaosimea e mafai ona matou lagolagoina galuega faʻanatinati ma 10-15days.

OEM brand e leai se totogi.

Fa'aaogāina: Fa'aola eletise fa'aola, Off Grid fa'apipi'i malosi, Faiga Malosi o le Savili, salu, si'isi'i.

Tusi Faamaonia:CE/UL/ISO/IE

Fefa'ataua'iga Tuutuuga:EXW/FOB/CIF

Lanu: Ufiufi Uliuli Tino Mumu


Fa'amatalaga Oloa

Fa'amatalaga Fa'atekinisi

Faailoga o oloa

HTL12-150
Malosi ole igoa 12V (6 sela i le iunite)
Fuafua Ola Opeopea @ 25℃ 20 Tausaga
Fa'aigoa igoa @ 25℃ 20 itula fua@ 21.0A, 5.4V 150A
Malosi @ 25℃ 10 itula fua faatatau (37.8A, 5.4V) 135A
5 itula fua faatatau (66.8A, 5.25V) 119.5A
1 itula fua faatatau (233.3A, 4.8V) 86.6A
Tetee i totonu Ma'a ua uma ona totogi@ 25℃ ≤4mΩ
Ambient Temperature Tu'u ese -25℃~60℃
Totogi -25℃~60℃
Teuina -25℃~60℃
Max.Tu'u i le taimi nei @ 25℃ 800A(5s)
Gafatia e a'afia ile vevela (10 itula) 40℃ 108%
25℃ 100%
0℃ 90%
-15℃ 70%
Fa'ato'a e le tagata lava ia@25℃ i le masina 3%
Totogi (Matalosi Tumau) @ 25℃ Fa'aoga tu'utū Fa'amataina o lo'o i ai nei I lalo ifo o le 33.75A Voltage 13.6 - 13.8V
Fa'aoga Ta'amilosaga Fa'amataina o lo'o i ai nei I lalo ifo o le 33.75A Voltage 13.6 - 13.8V
Fua (mm*mm*mm) Umi 484±1 * Lautele 171±1 * Maualuluga 241±1 (Aofa'i Maualuluga 241±1)
mamafa (kg) 45.7±3%
B HTL12-150
12V HTL faasologa

HTL Pro 12V150Ah Maualuluga Temperature Deep Cycle GEL Battery_00 HTL Pro 12V150Ah Maualuluga Temperature Deep Cycle GEL Battery_01


  • Muamua:
  • Sosoo ai:

  • CSPower
    FA'ATAITAI
    Malolosi
    (V)
    Malosiaga
    (A)
    Fua mamafa (kg)
    (±3%)
    Terminal Fa'amau
    Umi
    (mm)
    Lautele
    (mm)
    Maualuluga
    (mm)
    Maualuga Aofa'i
    (mm)
    HTL High Temperature Deep Cycle Gel Battery 12V
    HTL12-14 12 14/20HR 152 99 96 102 4.1 F1/F2 /
    HTL12-20 12 20/20HR 181 77 167 167 6.3 T1/L1 M5×12
    HTL12-24 12 24/20HR 166 175 126 126 8.6 T2 M6×14
    HTL12-26 12 26/20HR 165 126 174 179 8.7 T2 M6×14
    HTL12-35 12 35/20HR 196 130 155 167 10.8 T3 M6×16
    HTL12-40 12 40/20HR 198 166 174 174 14.5 T2 M6×14
    HTL12-55 12 55/20HR 229 138 208 212 16.3 T3 M6×16
    HTL12-70 12 70/20HR 350 167 178 178 23.6 T3 M6×16
    HTL12-75 12 75/20HR 260 169 208 227 25.3 T3 M6×16
    HTL12-85 12 85/20HR 260 169 208 227 26.4 T3 M6×16
    HTL12-90 12 90/20HR 307 169 211 216 28.5 T3 M6×16
    HTL12-100 12 100/20HR 307 169 211 216 30.5 T3/T4/AP M6×16
    HTL12-110 12 110/20HR 331 174 214 220 33.6 T4/AP M8×18
    HTL12-120 12 120/20HR 407 173 210 233 39.5 T5 M8×18
    HTL12-135 12 135/20HR 344 172 280 285 41.1 T5/AP M8×18
    HTL12-150 12 150/20HR 484 171 241 241 45.8 T4 M8×18
    HTL12-180 12 180/20HR 532 206 216 222 56.3 T4 M8×18
    HTL12-200 12 200/20HR 532 206 216 222 58.7 T4 M8×18
    HTL12-230 12 230/20HR 522 240 219 225 65.3 T5 M8×18
    HTL12-250 12 250/20HR 520 268 203 209 71.3 T5 M8×18
    HTL12-300 12 300/20HR 520 268 220 226 77.3 T5 M8×18
    HTL High Temperature Deep Cycle Gel Battery 6V
    HTL6-200 6 200/20HR 306 168 220 222 30.3 T5 M8×18
    HTL6-210 6 210/20HR 260 180 247 249 29.8 T5 M8×18
    HTL6-220 6 220/20HR 306 168 220 222 31.8 T5 M8×18
    HTL6-225 6 225/20HR 243 187 275 275 30.8 T5/AP M8×18
    HTL6-250 6 250/20HR 260 180 265 272 34.8 T5/AP M8×18
    HTL6-310 6 310/20HR 295 178 346 366 46.3 T5/AF M8×18
    HTL6-330 6 330/20HR 295 178 354 360 46.9 T5/AF M8×18
    HTL6-380 6 380/20HR 295 178 404 410 55.6 T5/AF M8×18
    HTL6-420 6 420/20HR 295 178 404 410 57.1 T5/AF M8×18
    O oloa o le a faʻaleleia e aunoa ma se faʻaaliga, faʻamolemole faʻafesoʻotaʻi faʻatau mo faʻamatalaga i ituaiga e manumalo.
    Tusi lau savali iinei ma lafo mai ia i matou