CG2V Long Life Gel Battery
p
Tusi Faamaonia: ISO9001/14001/18001 ; CE/IEC 60896-21/22 / IEC 61427 Faamaonia
CSPOWER ta'amilosaga loloto GEL ma'a ua mamanuina mo ta'amilosaga ta'amilosaga faifaipea ma fa'amalo talosaga i lalo o si'osi'omaga ogaoga. E ala i le tu'ufa'atasia o le Nano Silicone Gel electrolyte fa'ato'a fa'atupuina fa'atasi ai ma le pa'u maualuga, o le Solar range e ofoina atu le maualuga o le fa'aleleia o le eletise i le tau maualalo. Ole stratification ole acid e faʻaititia tele e ala ile faʻaopopo ole Nano Silicone Gel.
CSPower Fa'ata'ita'iga | Nominal Malosi (V) | Malosiaga (Ah) | Fua (mm) | mamafa | Terminal | Fa'amau | |||
Umi | Lautele | Maualuluga | Maualuga Aofa'i | kgs | |||||
2V Long Life Deep Cycle Gel Solar Battery | |||||||||
CG2-200 | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13.5 | T5 | M8×20 |
CG2-300 | 2 | 300/10HR | 171 | 151 | 330 | 365 | 19 | T5 | M8×20 |
CG2-400 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.5 | T5 | M8×20 |
CG2-500 | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31.5 | T5 | M8×20 |
CG2-600 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 38 | T5 | M8×20 |
CG2-800 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 52 | T5 | M8×20 |
CG2-1000 | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.5 | T5 | M8×20 |
CG2-1200 | 2 | 1200/10HR | 475 | 175 | 328 | 365 | 69 | T5 | M8×20 |
CG2-1500 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 97 | T5 | M8×20 |
CG2-2000 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.5 | T5 | M8×20 |
CG2-2500 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 180.5 | T5 | M8×20 |
CG2-3000 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190.5 | T5 | M8×20 |
Fa'aaliga: O oloa o le a fa'aleleia e aunoa ma se fa'asilasilaga, fa'amolemole fa'afeso'ota'i le fa'atauga cspower mo fa'amatalaga i ituaiga e manumalo. |